Language

Username:
Password:
Forgot your Password?

Create New Account
Search
For
2,973
179
405
11,661 
79,641 
84
17
85,976 
567,901 
450
70
17
3
10
8
691
5
37
647


For a faster server, please help me to pay the rent, thanks.
Donation so far = 0$ & 10€ :)

Google
View: Label



1 Image...
ID:103
Name:EMI Electrola
Profile: 
Sub-Label: 
Contact & Info: 
URLs: 
Sumitted By:Maitreya
Entry Created:2005-05-05 01:54:19
Update History:
In My Favorites:
 
Discography:
CoverCatalogArtist(s)Release TitleMedia FormatRelease Date
 060-20 0758-6Kate BushRunning Up That Hill12''1985-00-00
 060-20 3599-6Sigmund Und Seine FreundeErdbeermund12''1989-00-00
 060-20 3647-6Sigmund Und Seine FreundeErdbeermund (Remix)12''1989-00-00
 060-20 3826-6Ruthless Rap AssassinsJust Mellow12''1990-00-00
064-24 0238-1Tangerine DreamFlashpointLP1984-00-00
 12P 000 565Space BelleBaby I'm a Star12''2001-00-00
 12P 000 672JamX & De LeonCan U Dig It? (Self Control)12''2002-00-00
 12P 519 807MRListen To Your Heart (The Mixes)12''1997-00-00
 1C 060-2 04165 6Magna ChartaHymn12''1990-00-00
 1C 064-79 7610 1Time To TimeIm Wald Der TräumeLP1991-00-00
 1C 266-32 839Eberhard SchoenerFlashbackLP1978-00-00
 1C 564-79 7610 2Time To TimeIm Wald Der TräumeCD1991-00-00
 1C 568-79 6650 2KraftwerkThe MixCD1991-00-00
 1C DP 552 2 03599 3Sigmund Und Seine FreundeErdbeermundCD3''1989-00-00
 1C DP 564 7 46153 2KraftwerkAutobahnCD1985-00-00
 5 19919Time To TimeOmnibus (Remixes)12''1997-00-00
 7 89435 2 5VariousTour De Trance2xCD1993-00-00
 7234 5 502241 6 9Cosmic GateBack To Earth / Hardcore12''2002-00-00
 7234 5 51086 2 3Megara vs. DJ LeeFull IntentionCD5''2002-00-00
 7243 4 95076 2 3Tekkamaki RunnerHigh on HopeCD1998-00-00
 7243 4 95076 6Tekkamaki RunnerHigh On Hope2x12''1998-00-00
 7243 4 95206 2 2VariousElectro Empire2xCD1998-00-00
 7243 5 51478 6 8Cosmic GateThe Wave / Raging (New Clubmixes)12''2002-11-18
 7243 5 27482 1 1Rei$$dorf ForceSmart Dust2x12''2000-00-00
 7243 5 30978 1 3Cosmic GateRhythm & Drums2x12''2001-00-00
 7243 5 40647 1 5Cosmic GateNo More Sleep3x12''2002-07-29
 7243 5 50006 6 8Beam vs. CyrusLifestyle12''2001-12-10
 7243 5 50109 6 4Kim WildeLoved12''2001-00-00
 7243 5 50147 6Milk Inc.Walk On Water / Oceans Part II12''2001-11-19
 7243 5 50220 2 8N-TranceSet You FreeCD5''2002-00-00
 7243 5 50220 6 6N-TranceSet You Free12''2001-11-30
7243 5 50254 2 5Ravers On DopeHardcore VibesCD5''2001-00-00
 7243 5 50254 6 3Ravers On DopeHardcore Vibes12''2002-00-00
 7243 5 50254 6Ravers On DopeHardcore Vibes12''2002-00-00
 7243 5 50299 2 8Beam vs. CyrusLifestyleCD5''2002-04-26
 7243 5 50385 6 2Cosmic GateBack To Earth / Hardcore Part II12''2002-00-00
 7243 5 50386 2 3Cosmic GateBack To Earth / HardcoreCD5''2002-00-00
 7243 5 50537 2 5Dee DeeForeverCD5''2002-04-08
 7243 5 50537 6 3Dee DeeForever12''2002-00-00
 7243 5 50553 2 3DJ Aligator ProjectThe Whistle Song (Blow My Whistle Bitch)CD5''2002-00-00
 7243 5 50729 2 4JamX & De LeonCan U Dig It?CD5''2002-05-06
7243 5 50851 2 2Cosmic GateThe TruthCD5''2002-00-00
 7243 5 50903 6 2KaylabPray No Pop12''2001-00-00
7243 5 50972 2 4Beam vs. CyrusAll Over The WorldCD5''2002-07-01
 7243 5 50972 6 2Beam vs. CyrusAll Over The World12''2002-00-00
 7243 5 51018 2 2Ravers On DopeGet HighCD5''2002-00-00
 7243 5 51018 6 0Ravers On DopeGet High12''0000-00-00
 7243 5 51022 6 3N-TranceForever12''2001-00-00
 7243 5 51062 6 1Beam vs. CyrusAll Over The World (Part II)12''2002-00-00
 7243 5 51086 6 1Megara vs. DJ LeeFull Intention12''2002-00-00
7243 5 51114 6Cosmic GateThe Truth Part II12''2002-00-00
 7243 5 51262 6 9Akira YamamotoAlways12''2002-00-00
 7243 5 51305 6 3DJ ShahHigh12''2002-00-00
 7243 5 51405 2 4DriftwoodFreeloaderCD5''2002-00-00
7243 5 51405 6 2DriftwoodFreeloader12''2002-00-00
 7243 5 51838 6 6Dee DeeThe One (Part 1)12''2002-00-00
 7243 5 51906 2 8JamX & De LeonMind Made UpCD5''2003-00-00
 7243 5 52049 2 9Beam vs. CyrusU Can't Touch ThisCD5''2003-05-05
 7243 5 52049 6 7Beam vs. CyrusU Can't Touch This12''2003-00-00
 7243 5 52238 6 9Dave McCullenRave Heaven12''2003-00-00
 7243 5 52277 6 8KaylabDo Not Attempt12''2003-00-00
 7243 5 52442 6 0Ravers On DopeTrip 2 Wonderland / Big Bass Drum12''2003-00-00
 7243 5 52743 6 6Ravers On DopeTrip 2 Wonderland (Part II)12''2003-08-21
 7243 5 53483 6 4Milk Inc.The Sun Always Shines On TV12''2003-11-00
 7243 7 79421 6Lost Witness7 Colours (The Moguai Remix)12''2001-00-00
 7243 8 21127 2 3VariousClub MTV2xCD1997-00-00
 7243 8 27857 2 9VariousTour De Trance 22xCD1993-00-00
7243 8 29620 2 1VariousBuddha Trance2xCD1994-00-00
 7243 8 29698 2 2Magic AffairOmen (The Story Continues...)CD1994-05-16
 7243 8 30462 2 5VariousDance Max 142xCD1994-00-00
 7243 8 31317 2 3Herbert GrönemeyerCosmic ChaosCD1994-00-00
 7243 8 52982 2 6Magic AffairPhenomeniaCD1996-00-00
 7243 8 54172 2 1YamoTime PieCD1996-00-00
 7243 8 54988 2 4MRAll The MixesCD1996-00-00
 7243 8 55116 2 2VariousViva Dance Volume 62xCD1996-12-13
 7243 8 56815 2 3Maggie ReillyElena (Limited Edition)CD1997-00-00
 7243 8 62201 2 7Maggie ReillyWalk On ByCD5''1996-00-00
 7243 8 62240 6 4MRWalk On By - The Mixes12''1996-00-00
 7243 8 62281 2 3GorgeousDon't StopCD5''1996-00-00
 7243 8 62295 6 4MRTo France - The Mixes12''1996-00-00
7243 8 62316 6 6GorgeousDon't Stop12''1996-00-00
 7243 8 62324 2 7MRTo France - The MixesCD1997-01-09
7243 8 62326 2 5MRTo France (The Mixes Part II)CD5''1997-00-00
 7243 8 62326 6 3MRTo France - The Mixes (Part II)12''1997-00-00
 7243 8 62329 2 2GorgeousDon't StopCD5''1997-03-14
 7243 8 79033 6 4Milk Inc.Livin' A Lie12''2000-00-00
7243 8 79413 2 8DJ Sakin & FriendsMiamiCD5''2001-06-25
7243 8 79455 2 4DJ Scot ProjectO - Overdrive (incl. F - Future Is Now!)CD5''2001-06-11
 7243 8 79784 6LasgoSomething12''2001-00-00
 7243 8 79791 2 3Cosmic GateFire WireCD5''2001-00-00
 7243 8 79791 6 R2Cosmic GateFire Wire12''2001-00-00
7243 8 79991 6 9Milk Inc.Walk On Water12''2001-11-19
 7243 8 81560 2 8Magic AffairIn The Middle Of The NightCD5''1994-07-16
 7243 8 82018 2 7AdiemusAdiemusCD5''1995-00-00
 7243 8 82378 2 6AdiemusTintinnabulumCD5''1995-00-00
 7243 8 82415 2 6DJ HookerDo the Blues!CD5''1995-00-00
 7243 8 82628 2 8Magic AffairEnergy Of LightCD5''1996-01-16
7243 8 83269 6 4Nomansland7 Seconds12''1996-00-00
 7243 8 83499 2 5NomanslandSeven Seconds (The Hitmixes)CD5''1996-00-00
 7243 8 83703 2 5NomanslandFantasyCD5''1997-03-27
 7243 8 83818 2 6NomanslandFantasy (Remixes)CD5''1997-00-00
7243 8 83975 2 0MRListen To Your Heart (The Mixes)CD5''1997-05-05
 7243 8 84144 2 5Beam & YanouOn Y VaCD5''1997-08-08
 7243 8 85044 6 1Time To TimeOmnibus (Remixes)12''1997-00-00
 7243 8 85152 6 9Jungle KidsBack To The Jungle12''0000-00-00
 7243 8 85251 2 1DJ Looney TuneWorkstationCD5''1998-03-27
 7243 8 85251 6 9DJ Looney TuneWorkstation12''1998-00-00
 7243 8 85851 6 3Gloria GaynorI Will Survive12''1998-00-00
 7243 8 85932 2 9Beam & YanouParaisoCD5''1998-00-00
 7243 8 85932 6 7Beam & YanouParaiso12''1998-00-00
 7243 8 86204 6 8LenzFahr Zur Hölle12''1998-00-00
 7243 8 86606 6 2Da ClubbmasterBe Relaxed12''1999-00-00
 7243 8 86923 2 8Cosmic GateThe DrumsCD5''1999-00-00
 7243 8 86923 6 6Cosmic GateThe Drums12''1999-00-00
 7243 8 87311 2 6Beam vs. Cyrus & The JokerLaunch In ProgressCD5''1999-08-06
 7243 8 87311 6 4Beam vs. Cyrus & The JokerLaunch In Progress12''1999-00-00
 7243 8 87420 2 0NightraceThe Neverending Story12''2002-06-24
 7243 8 87425 2 8Beam vs. Cyrus & The JokerLaunch In Progress (Phase II)CD5''1999-00-00
 7243 8 87425 6 6Beam vs. Cyrus & The JokerLaunch In Progress (Phase II)12''1999-00-00
7243 8 87763 2 5Cosmic GateMental AtmosphereCD5''1999-00-00
 7243 8 87763 6 3Cosmic GateMental Atmosphere12''1999-00-00
7243 8 87981 6 7Cosmic GateMental Atmosphere (Remixes)12''1999-00-00
 7243 8 87987 6 9DJ Vortex & Arpa's DreamIncoming12''2001-00-00
 7243 8 88067 2 5Daisy DeeLove Is The AnswerCD5''2000-00-00
 7243 8 88275 6 0Beam & YanouRainbow of Mine (Part 2)12''2000-00-00
7243 8 88921 6 2Cosmic GateSomewhere Over The Rainbow12''2000-00-00
 7243 8 89134 2 3Alice DeejayThe Lonely OneCD5''2000-09-00
7243 8 89149 2 5HypetraxxSee The DayCD5''2000-09-04
7243 8 89214 6 6Beam vs. CyrusThunder In Paradise (Part 2)12''2000-00-00
 7243 8 89751 6 2Cosmic GateExploration Of Space12''2000-00-00
 7243 8 89871 6 5Beam vs. CyrusTake This Sound (Out Of My Head)12''2001-00-00
 7243 8 89872 6 4BellebeatDrops On My Head12''2001-00-00
7432 8 85553 2Red Light DistrictDid You Hear Me ?CD5''1998-11-16
8 62240 2 6MRWalk On By - The MixesCD5''1996-00-00
 8 62300 6 5TerrificoThis Club Is Movin12''1997-00-00
8 79421 2Lost Witness7 Colours (The Moguai RMX)CD5''2001-08-06
 8 80551 2 3I.Q.Psycho (Get Out Of My Life)CD5''1993-00-00
 8 85109 6Chris RavenI Know You Love Me Too!12''1997-00-00
 8 85354 6SmaxWe Want Some P...12''1998-00-00
 8 85511 6 8Chris RavenI Know You Love Me Too!12''1997-00-00
 8 869392EtopiaManjuCD5''1999-00-00
 8 87981 6 7Cosmic GateMental Atmosphere Part II12''0000-00-00
8 88027 2Beam & YanouRainbow Of MineCD5''2000-01-03
 8 88027 6Beam & YanouRainbow Of Mine12''0000-00-00
8 88426 2HypetraxxThe DarksideCD5''2000-03-20
 8 88722 2Airscape